カテゴリ | 重要度 | ステータス | 解決状況 | 登録日時 | 最終更新 |
---|---|---|---|---|---|
![]() | 低 | 認証済み | 未処理 | 2024-12-06 05:53 | 2024-12-06 06:27 |
テスター | cuavas | 担当者 |   | ソース | dynax/dynax.cpp |
バージョン | 0.272 | 発生バージョン | 修正バージョン | ||
修正コミット | プルリク | ||||
フラグ | |||||
セット | tenkai, ougonhaib1, ougonhaib2, ougonhaib3 | ||||
セット詳細 |
![]() ![]() ![]() ![]() | ||||
概 要 | 一部のグラフィックが黒いステンシルになっている。 | ||||
詳 細 | Some graphics are displayed as black “stencils” rather than the bitmaps themselves. Examples I’ve found are something around the middle of the right side of the odds screen on tenkai and the “NOW PAY OUT” text on the working bootlegs of ougonhai. | ||||
再現手順 | 1. Start tenkai 2. Insert a coin or use the key-in switch to add credits 3. Select a gal if you have that DIP switch on 4. Note the black outline of something on the right of the screen 1. Start ougonhaib1, ougonhaib2 or ougonhaib3 2. Insert a coin or use the key-in switch to add credits 4. Press payout or use the key-out switch 5. Notice the “NOW PAY OUT” text is displayed as a black silhouette. | ||||
追加情報 | |||||
添付ファイル | ![]() | ||||
![]() |