カテゴリ | 重要度 | ステータス | 解決状況 | 登録日時 | 最終更新 |
---|---|---|---|---|---|
![]() | 低 | 仮承認 | 未処理 | 2018-07-17 06:22 | 2018-07-19 06:43 |
テスター | ICEknight | 担当者 |   | ソース | nec/pce.cpp |
バージョン | 0.199 | 発生バージョン | 修正バージョン | ||
修正コミット | プルリク | ||||
フラグ | |||||
セット | All machines in pce.cpp | ||||
セット詳細 |
![]() | ||||
概 要 | 画面サイズが少し異なる。 | ||||
詳 細 | I've just come across some captured real hardware footage of the PC Engine and, comparing it to MAME's output, noticed that the former shows a tiny bit of additional screen space to the sides: The actual resolution in this screen mode is 282x242 and MAME's output is 272x242, so it's more than likely just missing those 10 pixels. Now the weird thing comes with the vertical resolution, which MAME is already rendering fully, but there's this small piece of border that's shown at the bottom while one of the videos has it on top of the picture instead. The capture card may be actually doing some additional cropping (the other video doesn't even show that border anywhere), so perhaps somebody with access to a real system and a way to see the full screen output could check if the border is shown at the bottom, on top or maybe in both places? I've manually added some additional side borders to a MAME screenshot to make it 282x242 and stretched it to 4:3 aspect so that it can be easily compared with the real hardware grab: https://i.imgur.com/GukdAoJ.png https://i.imgur.com/YzMinjm.png By comparing these, it also looks like the original display might be actually shifted a little to the left, but that may be the capture card's fault. | ||||
再現手順 | Load any game. | ||||
追加情報 | "Kato Chan & Ken Chan"/"J.J. & Jeff" has a colored border at the title screen that may be of help. | ||||
添付ファイル | ![]() | ||||
![]() |