カテゴリ | 重要度 | ステータス | 解決状況 | 登録日時 | 最終更新 |
---|---|---|---|---|---|
![]() | 低 | 解決済み | 修正済み | 2017-11-06 16:26 | 2017-11-07 15:13 |
テスター | star2root | 担当者 | star2root | ソース | sinclair/zx.cpp |
バージョン | 0.191 | 発生バージョン | 修正バージョン | 0.192 | |
修正コミット | プルリク | ||||
フラグ | 実機・資料検証済み, コード検証済み | ||||
セット | ts1000 | ||||
セット詳細 |
![]() | ||||
概 要 | シアンに黒文字だが実際は白地に黒文字。 | ||||
詳 細 | The display circuitry for this machine is identical to the ZX81 and displays in black and white just like that machine does. I know for sure because I own a Timex Sinclair 1000 and have hooked it up to color TVs. | ||||
再現手順 | Start emulation of a Timex Sinclair 1000. Look at screen. | ||||
追加情報 | To correct this, in src/mame/drivers/zx.cpp change palette.set_pen_color(0, rgb_t(64, 244, 244)); /* cyan */ to palette.set_pen_color(0, rgb_t::white()); | ||||
添付ファイル |