カテゴリ | 重要度 | ステータス | 解決状況 | 登録日時 | 最終更新 |
---|---|---|---|---|---|
![]() | 中 | 仮承認 | 未処理 | 2014-07-06 23:10 | 2014-07-07 20:29 |
テスター | Dr.Venom | 担当者 |   | ソース | msx/msx.cpp |
バージョン | 0.153 | 発生バージョン | 修正バージョン | ||
修正コミット | プルリク | ||||
フラグ | 実機・資料検証済み, コード検証済み | ||||
セット | MSX2 and MSX2+ | ||||
セット詳細 | |||||
概 要 | 非インタレース、高解像度画面が常に縦方向二重になる。 | ||||
詳 細 | All screens that are using high-res non-interlaced are linedoubled. The machine's startup state is e.g. double the vertical resolution of a real machine. | ||||
再現手順 | Boot MSX2 driver, watch machine startup logo scroll up, then goto tab System Information, it will show a resolution of 480 lines, whereas vertical resolution of a real machine at bootup is 288 lines (pal) or 243 lines (ntsc). Alternatively look in the code msx.c and v9938.c and compare to parameters in Yamaha v9938 technical data book (See page 146 and 147 of the book). | ||||
追加情報 | This affects all MSX software that runs in horizontal high-res (544 wide), all these screens are linedoubled, regardless of what the true vertical resolution is. | ||||
添付ファイル |