カテゴリ | 重要度 | ステータス | 解決状況 | 登録日時 | 最終更新 |
---|---|---|---|---|---|
DIP/入力 | 低 | 仮承認 | 未処理 | 2023-07-03 06:58 | 2023-07-11 20:12 |
テスター | Balthier | 担当者 |   | ソース | taito/slapshot.cpp |
バージョン | 0.256 | 発生バージョン | 修正バージョン | ||
修正コミット | プルリク | ||||
フラグ | |||||
セット | opwolf3 and clones | ||||
セット詳細 |
opwolf3 - オペレーションウルフ3 (海外版)
| ||||
概 要 | 光線銃入力設定だが、実機はXYレジスタを使う。 | ||||
詳 細 | This set is hooked up for lightgun inputs but the games really use pots for aiming and should be AD_STICK. The manual shows the X and Y variable resistors in the gun assembly diagrams/lists and in the schematics at the end, something positional guns use to track. Lightguns use optic sensors. | ||||
再現手順 | 1. Run the affected games. 2. TAB to the Input Assignments for the system and view them. | ||||
追加情報 | Luke Morse mentions the game uses pots in passing while playing the board he fixed. &t=274s First image: Page 18 of the manual https://www.arcade-museum.com/manuals-videogames/O/Operation%20Wolf%203%20Manual.pdf Shows the gun assembly and the parts. I highlighted the pots in blue. Second image shows the connections referencing the resistors "VR 1P X/Y" and "VR 2P X/Y" on pages 21, 25, and 26. The only game in the Operation Wolf series that uses a lightgun is the first game. The 3 sequels use positional guns. EDIT: Forgot to mention the game needs crosshairs to calibrate too, it doesn't have a UI setting for it. | ||||
添付ファイル | opwolf3_page_18_Gun_Assembly_2_Variable_Resistors_(VR).png (2023-07-03 06:58) | ||||
opwolf3_pages_21,25,26_Variable_Resistors_(VR).png (2023-07-03 06:59) |