カテゴリ | 重要度 | ステータス | 解決状況 | 登録日時 | 最終更新 |
---|---|---|---|---|---|
中 | 解決済み | 修正済み | 2020-01-02 12:18 | 2020-01-08 11:29 | |
テスター | xolson | 担当者 | R. Belmont | ソース | apple/apple2e.cpp |
バージョン | 0.217 | 発生バージョン | 修正バージョン | 0.218 | |
修正コミット | プルリク | ||||
フラグ | |||||
セット | apple2ee | ||||
セット詳細 |
![]() | ||||
概 要 | Thunderclockを使うと時間の経過が速すぎる。 | ||||
詳 細 | The time is advancing approximately 60 times faster than normal using the Thunderclock ( thclock ) option on the apple2ee. | ||||
再現手順 | mame command used: mame64 apple2ee -sl4 thclock Here is a BASIC program I wrote to see the problem (it can be typed in): 10 D$=CHR$(4) 12 VTAB 1 15 PRINT D$"PR#4" 20 PRINT D$"IN#4" 30 INPUT "#";MO,DW,DT,HR,MN,SE 40 PRINT D$"PR#0" 50 PRINT D$"IN#0" 60 PRINT "MO=";MO;" DW=";DW;" DT=";DT;" HR=";HR;" MN=";MN;" SE=";SE 70 GOTO 12 | ||||
追加情報 | |||||
添付ファイル |